The Disposition of the Standaart Theatre organ
A disposition is another word for the question: "What registers and possibilities does the organ actually have?"
Below is an explanation of what the organ has in terms of keyboards, registers and instruments.
Standaart Schiedam Technique
Organ in "Theater aan de Schie", Schiedam - Holland
3 Manuals, 10 ranks, build by Standaart in 1933
Left organchamber | Right organchamber | ||||||||
16' | Open Diapason | 16' | Ophicleide/Tuba | ||||||
8' | Salicional | 8' | Tibia Clausa | ||||||
8' | Salicional Celeste | 8' | Clarinet | ||||||
16' | Bourdon/Flute | 8' | Orchestral Oboe | ||||||
Harp/Vibrafoon | 8' | Kinura | |||||||
8' | Vox Humana | ||||||||
Xylophone | |||||||||
Electro-pneumatic relay | Glockenspiel | ||||||||
2 blowers | Chimes | ||||||||
Traps and toyset | |||||||||
Stoplist console | |||||||||
Solo (3e manuaal) | Accompaniment (1e manuaal) | ||||||||
Bourdon | 16 | Bourdon | 16 | ||||||
Fluit | 8 | Salicionaal | 16 | ||||||
Diapason | 8 | Vox Humana | 16 | ||||||
Tuba | 8 | Fluit | 8 | ||||||
Tibia | 8 | Diapason | 8 | ||||||
Vox Humana | 8 | Tuba | 8 | ||||||
Krumet (=Clarinet) | 8 | Salicionaal | 8 | ||||||
Kinura | 8 | Celeste | 8 | ||||||
Fluit | 4 | Tibia | 8 | ||||||
Octave | 4 | Vox Humana | 8 | ||||||
Tibia | 4 | Krumet (=Clarinet) | 8 | ||||||
Twelfth (Tibia) | 2 2/3 | Orch. Oboe | 8 | ||||||
Piccolo (Fluit) | 2 | Kinura | 8 | ||||||
Piccolo (Tibia) | 2 | Fluit | 4 | ||||||
Harp | Octave | 4 | |||||||
Salicionaal | 4 | ||||||||
Great (2e manuaal) | Celeste | 4 | |||||||
Tibia | 4 | ||||||||
Bourdon | 16 | Vox Humana | 4 | ||||||
Diaphone | 16 | Piccolo (Fluit) | 2 | ||||||
Ophicleide | 16 | Harp | |||||||
Tibia | 16 | Xylophone | |||||||
Vox Humana | 16 | Woodblock | |||||||
Fluit | 8 | Tamboerijn | |||||||
Open Diapason | 8 | Castagnetten | |||||||
Tuba | 8 | Kleine Trom | |||||||
Salicionaal | 8 | Koppel Super | |||||||
Celeste | 8 | ||||||||
Tibia | 8 | Accomp. 2nd touch | |||||||
Vox Humana | 8 | Tuba | 8 | ||||||
Krumet (=Clarinet) | 8 | Tibia | 8 | ||||||
Orch. Oboe | 8 | Krumet (=clarinet) | 8 | ||||||
Kinura | 8 | Kathedraal klokken | |||||||
Fluit | 4 | Bekken | |||||||
Octave | 4 | Triangel | |||||||
Tuba | 4 | ||||||||
Salicionaal | 4 | Pedal | |||||||
Celeste | 4 | ||||||||
Tibia | 4 | Bourdon | 16 | ||||||
Vox Humana | 4 | Diaphone | 16 | ||||||
Quint (Fluit) | 2 2/3 | Ophicleide | 16 | ||||||
Twelfth (Tibia) | 2 2/3 | Fluit | 8 | ||||||
Piccolo (Fluit) | 2 | Open Diapason | 8 | ||||||
Salicet | 2 | Tuba | 8 | ||||||
Piccolo (Tibia) | 2 | Salicionaal | 8 | ||||||
Terts (Fluit) | 1 3/5 | Tibia | 8 | ||||||
Carillon (Glockenspiel) | Krumet (=clarinet) | 8 | |||||||
Xylophone | Cello | 8 | |||||||
Kathedraal Klokken (Chimes) | Fluit | 4 | |||||||
Koppel Sub | Koppel man. I | ||||||||
Koppel Super | Koppel man. II | ||||||||
Koppel Super | |||||||||
Great 2nd touch | Grote Trom | ||||||||
Ophicleide | 16 | Pauken | |||||||
Tibia | 8 | Bekken | |||||||
Orch. Oboe | 8 | Crash Cymbal | |||||||
Koppel man. III | |||||||||
Pedal 2nd touch | |||||||||
Tremulants | Grote Trom | ||||||||
General | Pauken | ||||||||
Vox Humana | Bekken | ||||||||
Tibia | Crash Cymbal | ||||||||
Solo | Kathedraal Klokken | ||||||||
Harp -> Vibraphone | 4 effect pistons | ||||||||
Xylophone -> Single | 10 presets Great | ||||||||
10 presets Accomp. | |||||||||
2 Swell pedals | 3 pedal piston presets | ||||||||
1 General Cresendo pedal | 4 pedal effect pistons | ||||||||
2 pedal piano levers | |||||||||
2 console swithes |